$	=============================================================================================================================================================================
$	F0	   |	F1	F2	F3	F4	F5	F6	  |	R1	R2	   | TSP |   Supported   | Inconsistency | Solution
$	=============================================================================================================================================================================
#	320.814	   |	174.208	1	27.601	13.801	13.801	0.043	  |	174.208	146.607	   |  *  |  $ $ $ $ $ $  |               | [ 0 4 9 5 3 8 7 2 6 0 1 13 12 14 11 10 0 ]
#	322.574	   |	167.24	2	11.905	5.953	5.953	0.018	  |	167.24	155.334	   |  *  |  $ $ $ $ $ $  |               | [ 0 4 3 5 9 11 10 0 1 6 8 7 2 12 14 13 0 ]
#	323.321	   |	-	-	11.159	5.579	5.579	0.017	  |	167.24	156.081	   |     |               |      x x x x  | [ 0 4 3 5 9 11 10 0 1 13 14 12 2 7 8 6 0 ]
#	328.525	   |	-	-	5.954	2.977	2.977	0.009	  |	167.24	161.286	   |     |               |      x x x x  | [ 0 4 3 5 9 11 10 0 1 6 7 8 2 12 14 13 0 ]
#	329.272	   |	-	-	5.207	2.604	2.604	0.008	  |	167.24	162.033	   |     |               |      x x x x  | [ 0 4 3 5 9 11 10 0 1 13 14 12 2 8 7 6 0 ]
#	331.766	   |	166.492	3	1.218	0.609	0.609	0.002	  |	166.492	165.274	   |  *  |  $ $ $ $ $ $  |               | [ 0 6 2 7 8 3 5 9 0 4 1 13 12 14 11 10 0 ]
#	335.192	   |	-	-	0.713	0.356	0.356	0.001	  |	167.953	167.24	   |     |      $ $ $ $  |      x x x x  | [ 0 1 7 8 6 2 12 14 13 0 4 3 5 9 11 10 0 ]
#	348.247	   |	-	-	0.603	0.301	0.301	0.001	  |	174.425	173.822	   |     |               |      x x x x  | [ 0 4 1 13 12 14 10 11 0 2 8 7 6 3 5 9 0 ]
#	348.365	   |	-	-	0.485	0.243	0.243	0.001	  |	174.425	173.94	   |     |               |      x x x x  | [ 0 4 1 13 12 14 10 11 0 2 6 7 8 3 5 9 0 ]
#	348.719	   |	-	-	0.304	0.152	0.152	0.0	  |	174.511	174.208	   |     |               |      x x x x  | [ 0 1 13 10 11 12 14 0 4 9 5 3 8 7 2 6 0 ]
#	348.86	   |	-	-	0.163	0.081	0.081	0.0	  |	174.511	174.349	   |     |               |      x x x x  | [ 0 1 13 10 11 12 14 0 4 3 6 2 7 8 5 9 0 ]
#	348.915	   |	-	-	0.065	0.033	0.033	0.0	  |	174.49	174.425	   |     |               |      x x x x  | [ 0 6 8 7 2 3 5 9 0 4 1 13 12 14 10 11 0 ]
#	349.137	   |	-	-	0.046	0.023	0.023	0.0	  |	174.591	174.546	   |     |      $ $ $ $  |      x x x x  | [ 0 4 6 2 7 8 3 5 9 0 1 12 13 14 10 11 0 ]
#	356.158	   |	-	-	0.03	0.015	0.015	0.0	  |	178.094	178.064	   |     |               |      x x x x  | [ 0 1 13 14 11 10 9 0 4 5 3 7 8 6 2 12 0 ]
#	357.709	   |	-	-	0.009	0.005	0.005	0.0	  |	178.859	178.85	   |     |      $ $ $ $  |      x x x x  | [ 0 3 5 4 9 11 10 0 1 13 12 14 2 8 7 6 0 ]
#	361.179	   |	-	-	0.005	0.002	0.002	0.0	  |	180.592	180.587	   |     |               |      x x x x  | [ 0 4 9 5 6 2 7 8 0 3 1 13 12 14 11 10 0 ]
#	362.504	   |	-	-	0.002	0.001	0.001	0.0	  |	181.253	181.251	   |     |      $ $ $ $  |      x x x x  | [ 0 1 4 10 11 14 12 0 9 5 3 6 8 7 2 13 0 ]
#	384.29	   |	-	-	0.002	0.001	0.001	0.0	  |	192.146	192.144	   |     |               |      x x x x  | [ 0 4 8 7 2 5 3 9 0 6 1 12 14 11 10 13 0 ]
#	384.763	   |	-	-	0.001	0.001	0.001	0.0	  |	192.382	192.381	   |     |               |      x x x x  | [ 0 1 5 3 7 8 6 9 0 4 2 12 14 11 10 13 0 ]
#	385.051	   |	-	-	0.001	0.001	0.001	0.0	  |	192.526	192.525	   |     |               |      x x x x  | [ 0 4 9 13 14 11 10 0 1 12 2 7 3 5 8 6 0 ]
#	385.704	   |	-	-	0.001	0.0	0.0	0.0	  |	192.852	192.852	   |     |               |      x x x x  | [ 0 4 3 5 2 7 8 9 0 1 6 12 14 13 10 11 0 ]
#	387.363	   |	-	-	0.001	0.0	0.0	0.0	  |	193.682	193.681	   |     |               |      x x x x  | [ 0 13 12 1 10 11 14 0 7 8 2 6 3 5 4 9 0 ]
#	390.281	   |	-	-	0.0	0.0	0.0	0.0	  |	195.141	195.141	   |     |      $ $ $ $  |      x x x x  | [ 0 4 3 5 2 13 1 9 0 6 8 7 12 14 11 10 0 ]
#	396.048	   |	-	-	0.0	0.0	0.0	0.0	  |	198.024	198.024	   |     |               |      x x x x  | [ 0 1 12 14 11 10 9 0 4 2 13 3 5 8 7 6 0 ]
#	398.763	   |	-	-	0.0	0.0	0.0	0.0	  |	199.381	199.381	   |     |      $ $ $ $  |      x x x x  | [ 0 4 2 12 13 14 11 10 0 1 3 5 8 6 7 9 0 ]
#	405.765	   |	-	-	-	-	-	0.0	  |	202.882	202.882	   |     |               |            x  | [ 0 1 14 13 11 10 12 0 2 7 6 3 8 5 9 4 0 ]
#	410.756	   |	-	-	0.0	0.0	0.0	0.0	  |	205.378	205.378	   |     |      $ $ $ $  |      x x x x  | [ 0 9 3 4 6 2 12 14 0 1 5 8 7 13 11 10 0 ]
$	=============================================================================================================================================================================
&	Nb Total   |	3	3	26	26	26	27	  |	
&	Nb TSP-opt |	3	3	3	3	3	3	  |	
&	Nb Supprtd |	3	3	10	10	10	10	  |	
&	Nb Incons. |	0	0	23	23	23	24	  |	
$	=============================================================================================================================================================================
&	Overlap F1 |	 	3	3	3	3	3	  |	
&	Overlap F2 |	 	 	3	3	3	3	  |	
&	Overlap F3 |	 	 	 	26	26	26	  |	
&	Overlap F4 |	 	 	 	 	26	26	  |	
&	Overlap F5 |	 	 	 	 	 	26	  |	
$	=============================================================================================================================================================================
